Global Spectral Model

Base Time: 0000 UTC, 19 May 2013

Variables Forecast Hours
24-hour Rainfall   0-24 24-48 48-72
Mean Sea Level Pressure Analysis 24 48 72
Mean Sea Level Temperature Analysis 24 48 72
Mean Sea Level Winds Analysis 24 48 72
850hPa Winds Analysis 24 48 72
700hPa Winds Analysis 24 48 72
500hPa Winds Analysis 24 48 72
300hPa Winds Analysis 24 48 72
200hPa Winds Analysis 24 48 72
850hPa Geopotential Height Analysis 24 48 72
700hPa Geopotential Height Analysis 24 48 72
500hPa Geopotential Height Analysis 24 48 72
300hPa Geopotential Height Analysis 24 48 72
200hPa Geopotential Height Analysis 24 48 72


Disclaimer: PAGASA does not guarantee the accuracy or reliability of the information presented here.