Synopsis
At 3:00 PM today, the center of Tropical Depression "ADA" {NOKAEN} was estimated based on all available data at 465 km East of Casiguran, Aurora (16.4°N, 126.5°E) with maximum sustained winds of 55 km/h near the center and gustiness of up to 70 km/h. It is moving East Southeastward slowly. Northeast Monsoon affecting Northern Luzon.
Forecast Weather Conditions
| Place | Weather Condition | Caused By | Impacts |
|---|---|---|---|
| Camarines Sur and Catanduanes | Cloudy skies with scattered rains and thunderstorms | Trough of TD ADA | Possible flash floods or landslides due to moderate to at times heavy rains |
| Cordillera Administrative Region and Cagayan Valley | Cloudy skies with light rains | Northeast Monsoon | No significant impact |
| Ilocos Region, Nueva Ecija, Tarlac, and Zambales | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
| Metro Manila and the rest of the country | Partly cloudy to cloudy skies with isolated rainshowers and thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Conditions
| Place | Speed | Direction | Coastal Water |
|---|---|---|---|
| Northern and Central Luzon and the eastern section of Southern Luzon | Moderate to Strong | Northeast to North | Moderate to Rough / (2.1 to 3.7 meters) |
| The eastern section of Visayas | Moderate to Strong | Northwest | Moderate to Rough / (1.5 to 2.8 meters) |
| The rest of the country | Light to Moderate | Northwest | Slight to Moderate / (0.6 to 1.5 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 4:00 PM TODAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
| Max | Min | |||
|---|---|---|---|---|
| Temperature (°C) | 31.7 °C | 2:00 PM | 23.8 °C | 6:00 AM |
| Relative Humidity (%) | 89 % | 6:00 AM | 57 % | 2:00 PM |
Tides and Astronomical Information
Over Metro Manila| Today | Tomorrow | ||||
|---|---|---|---|---|---|
| Astronomy | |||||
| Sun Rise | -- | 6:25AM | |||
| Sun Set | 5:48PM | -- | |||
| Moon Rise | -- | 7:25AM | |||
| Moon Set | -- | 7:08PM | |||
| Illumination | -- | 3% | |||
|
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
| Low | -- | -- | -0.27 | 06:51AM | |
| High | -- | -- | 1.17 | 10:54PM | |
| Low | -- | -- | 0.46 | 03:09PM | |
| High | -- | -- | 0.38 | 07:12PM | |
| Low | -- | -- | -- | -- | |