In view of the COVID-19 and adaptation of the new normal in workplace and public places, we are accepting ONLINE applications ONLY.
Job Title | Office | Division / Place of Assignment | Date Posted | Deadline of Submission | PDF File | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather Observer II | Mindanao PAGASA Regional Services Division | Northern Mindanao PAGASA Regional Services Division - Cagayan de Oro | July 26, 2022 | August 6, 2022 | 11 | PAGASAB-WOB2-8-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Facilities Technician I | Central Office | Central Office - Research and Development and Training Division / Astronomy and Space Sciences Section | June 16, 2022 | June 26, 2022 | 9 | PAGASAB-WFT1-24-1998 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None required (CSC MC No. 11, s. 1996 - Cat. III) | [] | 20402.00 | ||
Weather Facilities Technician I | NCR PAGASA Regional Services Division | NCR PAGASA Regional Services Division - SUBICRADAR Field Station | June 16, 2022 | June 26, 2022 | 9 | PAGASAB-WFT1-6-1998 | 1 | Completion of 2 years studies (72 units in a single course) in college or Diploma course | None required | 40 hours of relevant training | None required (CSC MC No. 11, s. 1996 - Cat. III) | [] | 20,402.00 | ||
Weather Observer II | Northern Luzon PAGASA Regional Services Division | Northern Luzon PAGASA Regional Services Division - BASCO Field Station | May 30, 2022 | June 9, 2022 | 11 | PAGASAB-WOB2-122-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Central Office | Central Office - Climatology and Agrometeorological Division / Farm Weather Services Section | May 30, 2022 | June 9, 2022 | 11 | PAGASAB-WOB2-79-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Northern Luzon PAGASA Regional Services Division | Northern Luzon PAGASA Regional Services Division - SINAIT Field Station | May 30, 2022 | June 9, 2022 | 11 | PAGASAB-WOB2-21-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Mindanao PAGASA Regional Services Division | Northern Mindanao PAGASA Regional Services Division - Cagayan de Oro | May 30, 2022 | June 9, 2022 | 11 | PAGASAB-WOB2-128-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Southern Luzon PAGASA Regional Services Division | Southern Luzon PAGASA Regional Services Division - MASBATE Field Station | May 24, 2022 | June 3, 2022 | 11 | PAGASAB-WOB2-18-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) 1st level eligibility | [] | View PDF File | 25,439.00 | |
Chief Administrative Officer | Central Office | Central Office - Office of the Chief, AD | May 5, 2022 | May 15, 2022 | 24 | PAGASAB-CADOF-9-2004 | 1 | Master's degree OR Certificate in Leadership and Management from the CSC | Four (4) years of supervisory/ management experience | 40 hours of supervisory/ management learning and development intervention undertaken within the last 5 years | Career Service (Professional)/ 2nd level eligibility | [] | 88,410.00 | ||
Supervising Administrative Officer | Central Office | Central Office - Financial, Planning and Management Division / Management Services Section | May 5, 2022 | May 15, 2022 | 22 | PAGASAB-SADOF-10-2004 | 1 | Bachelor's degree relevant to the job | Three (3) years of relevant experience | Sixteen (16) hours of relevant training | Career Service (Professional) /2nd level eligibility | [] | 69,963.00 | ||
Administrative Officer V (Budget Officer III) | Central Office | Central Office - Financial, Planning and Management Division / Budget and Planning Section | May 5, 2022 | May 15, 2022 | 18 | PAGASAB-ADOF5-8-2008 | 1 | Bachelor's degree relevant to the job | Two (2) years of relevant experience | Eight (8) hours of relevant training | Career Service (Professional) /2nd level eligibility | [] | 45,203.00 | ||
Administrative Officer II (Budget Officer I) | Central Office | Central Office - Financial, Planning and Management Division / Budget and Planning Section | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-ADOF2-7-2004 | 1 | Bachelor's Degree relevant to the job | None required | None required | Career Service (Professional) / Second level eligibility | [] | 25,439.00 | ||
Administrative Officer II (Budget Officer I) | Central Office | Central Office - Financial, Planning and Management Division / Budget and Planning Section | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-ADOF2-10-2004 | 1 | Bachelor's Degree relevant to the job | None required | None required | Career Service (Professional) / Second level eligibility | [] | 25,439.00 | ||
Administrative Officer II (Budget Officer I) | Central Office | Central Office - Financial, Planning and Management Division / Budget and Planning Section | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-ADOF2-13-2004 | 1 | Bachelor's Degree relevant to the job | None required | None required | Career Service (Professional) / Second level eligibility | [] | 25,439.00 | ||
Administrative Aide IV (Human Resource Management Aide) | Central Office | Central Office - Administrative Division / Human Resource Management and Development Section | May 5, 2022 | May 15, 2022 | 4 | PAGASAB-ADA4-11-2004 | 1 | Completion of 2-year studies in college | None required | None required | Career Service (Sub-professional) First level eligibility | [{"competency":"Advanced knowledge and application in MS Office and Google Workspace","level":""}] | View PDF File | 14,993.00 | |
Administrative Aide IV (Budgeting Aide) | Central Office | Central Office - Financial, Planning and Management Division / Management Services Section | May 5, 2022 | May 15, 2022 | 4 | PAGASAB-ADA4-28-2004 | 1 | Completion of 2-year studies in college | None required | None required | Career Service (Sub-professional) First level eligibility | [] | 14,993.00 | ||
Administrative Aide IV (Reproduction Machine Operator II) | Central Office | Central Office - Administrative Division / Records Management Section | May 5, 2022 | May 15, 2022 | 4 | PAGASAB-ADA4-18-2004 | 1 | Elementary School graduate | None required | None required | None required (relevant MC 11 s. 1996 Cat. III) | [] | 14,993.00 | ||
Weather Services Chief | Central Office | Central Office - Engineering and Technical Services Division / Office of the Chief, ETSD | May 5, 2022 | May 15, 2022 | 24 | PAGASAB-WSCH-1-1998 | 1 | Master's degree OR Certificate in Leadership and Management from the CSC | Four (4) years of supervisory/ management experience | 40 hours of supervisory/ management learning and development intervention | Career Service (Professional)/ 2nd level eligibility | [] | 88,410.00 | ||
Weather Services Chief | Central Office | Central Office - Weather Division / Office of the Chief, WD | May 5, 2022 | May 15, 2022 | 24 | PAGASAB-WSCH-2-1998 | 1 | Master's degree OR Certificate in Leadership and Management from the CSC | Four (4) years of supervisory/ management experience | 40 hours of supervisory/ management learning and development intervention | Career Service (Professional)/ 2nd level eligibility | [] | 88,410.00 | ||
Assistant Weather Services Chief | Central Office | Central Office - Research and Development and Training Division / Hydrometeorology, Tropical Meteorology and Instrument Research and Development Section | May 5, 2022 | May 15, 2022 | 22 | PAGASAB-AWSC-3-1998 | 1 | Bachelor's degree in Engineering or Natural Sciences or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | Four (4) years relevant experience | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional / 2nd level eligibility / PD 997 (Meteorology) / RA 1080 | [] | 69,963.00 | ||
Senior Weather Specialist | Mindanao PAGASA Regional Services Division | Northern Mindanao PAGASA Regional Services Division - Cagayan de Oro | May 5, 2022 | May 15, 2022 | 19 | PAGASAB-SRWS-29-1998 | 1 | Bachelor's degree in Engineering or Natural Sciences Or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | Two (2) years of relevant experience | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional /2nd level eligibility / PD 997 (Meteorology) / RA 1080 | [] | 49,835.00 | ||
Weather Specialist II | Central Office | Central Office - Weather Division / Marine Meteorological Services Section | May 5, 2022 | May 15, 2022 | 17 | PAGASAB-WSP2-89-1998 | 1 | Bachelor's degree in Engineering or Natural Sciences or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | One (1) year relevant experience | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional /2nd level eligibility /PD 997 (Meteorology) /RA 1080 | [] | 41,508.00 | ||
Weather Specialist II | Central Office | Central Office - Weather Division / Aeronautical Meteorological Services Section | May 5, 2022 | May 15, 2022 | 17 | PAGASAB-WSP2-2-1998 | 1 | Bachelor's degree in Engineering or Natural Sciences or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | One (1) year relevant experience | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional /2nd level eligibility /PD 997 (Meteorology) /RA 1080 | [] | 41,508.00 | ||
Weather Specialist I | Mindanao PAGASA Regional Services Division | Mindanao PAGASA Regional Services Division - MOLUGAN EL SALVADOR | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WSP1-18-1998 | 1 | Bachelor's degree in Engineering or Natural Sciences or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | None required | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional /2nd level eligibility /PD 997 (Meteorology) /RA 1080 | [] | 35,097.00 | ||
Weather Specialist I | Visayas PAGASA Regional Services Division | Visayas PAGASA Regional Services Division - Panay | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WSP1-5-2020 | 1 | Bachelor's degree in Engineering or Natural Sciences or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | None required | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional /2nd level eligibility /PD 997 (Meteorology) /RA 1080 | [] | 35,097.00 | ||
Weather Specialist I | Central Office | Central Office - Hydro-Meteorology Division / Hydrometeorological Data Applications Section | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WSP1-92-1998 | 1 | Bachelor's degree in Engineering or Natural Sciences or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | None required | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional /2nd level eligibility /PD 997 (Meteorology) /RA 1080 | [] | 35,097.00 | ||
Weather Specialist I | NCR PAGASA Regional Services Division | NCR PAGASA Regional Services Division - SANGLEY Field Station | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WSP1-1-2022 | 1 | Bachelor's degree in Engineering or Natural Sciences or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | None required | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional /2nd level eligibility /PD 997 (Meteorology) /RA 1080 | [] | 35,097.00 | ||
Weather Specialist I | Central Office | Central Office - Research and Development and Training Division / Numerical Modeling Section | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WSP1-108-1998 | 1 | Bachelor's degree in Engineering or Natural Sciences or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | None required | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional /2nd level eligibility /PD 997 (Meteorology) /RA 1080 | [] | 35,097.00 | ||
Weather Specialist I | Central Office | Central Office - Research and Development and Training Division / Astronomy and Space Sciences Section | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WSP1-113-1998 | 1 | Bachelor's degree in Engineering or Natural Sciences or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | None required | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional /2nd level eligibility /PD 997 (Meteorology) /RA 1080 | [] | 35,097.00 | ||
Weather Specialist I | Visayas PAGASA Regional Services Division | Visayas PAGASA Regional Services Division - CEBU Field Station | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WSP1-10-2017 | 1 | Bachelor's degree in Engineering or Natural Sciences or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | None required | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional /2nd level eligibility /PD 997 (Meteorology) /RA 1080 | [] | 35,097.00 | ||
Weather Specialist I | Mindanao PAGASA Regional Services Division | Mindanao PAGASA Regional Services Division - COTABATO Field Station | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WSP1-20-2021 | 1 | Bachelor's degree in Engineering or Natural Sciences or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | None required | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional /2nd level eligibility /PD 997 (Meteorology) /RA 1080 | [] | 35,097.00 | ||
Weather Specialist I | Central Office | Central Office - Research and Development and Training Division / Hydrometeorology, Tropical Meteorology and Instrument Research and Development Section | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WSP1-99-1998 | 1 | Bachelor's degree in Engineering or Natural Sciences or Bachelor's degree with Math up to Integral Calculus and with at least 6 units in Physics | None required | Meteorologists Training Course (MTC) / Hydrologists Training Course (HTC)/ other related discipline;. None, if with Diploma/ Master's or Doctoral degree (Meteorology/ Hydrology/ Atmospheric Science/ Agricultural Meteorology/ other related discripline); For those with BS Meteorology/ Master's or Doctoral degree in Natural Sciences but without MTC, a 3-month practicum on Weather Forecasting is required | Career Service Professional /2nd level eligibility /PD 997 (Meteorology) /RA 1080 | [] | 35,097.00 | ||
Weather Observer IV | Visayas PAGASA Regional Services Division | Visayas PAGASA Regional Services Division - SAN JOSE Field Station | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WOB4-118-1998 | 1 | Bachelor's degree | Five (5) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course with Supervisory training course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 35,097.00 | ||
Weather Observer IV | Visayas PAGASA Regional Services Division | Visayas PAGASA Regional Services Division - Cebu | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WOB4-46-1998 | 1 | Bachelor's degree | Five (5) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course with Supervisory training course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 35,097.00 | ||
Weather Observer IV | Central Office | Central Office - Research and Development and Training Division / Astronomy and Space Sciences Section | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WOB4-29-1998 | 1 | Bachelor's degree | Five (5) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course with Supervisory training course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 35,097.00 | ||
Weather Observer IV | Southern Luzon PAGASA Regional Services Division | Southern Luzon PAGASA Regional Services Division - CATARMAN Field Station | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WOB4-79-1998 | 1 | Bachelor's degree | Five (5) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course with Supervisory training course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 35,097.00 | ||
Weather Observer IV | Central Office | Central Office - Engineering and Technical Services Division / Meteorological Guides and Standards Section | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WOB4-14-1998 | 1 | Bachelor's degree | Five (5) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course with Supervisory training course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 35,097.00 | ||
Weather Observer IV | Visayas PAGASA Regional Services Division | Visayas PAGASA Regional Services Division - TAGBILARAN Field Station | May 5, 2022 | May 15, 2022 | 15 | PAGASAB-WOB4-76-1998 | 1 | Bachelor's degree | Five (5) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course with Supervisory training course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 35,097.00 | ||
Weather Observer III | Mindanao PAGASA Regional Services Division | Mindanao PAGASA Regional Services Division - COTABATO Field Station | May 5, 2022 | May 15, 2022 | 13 | PAGASAB-WOB3-50-1998 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 29,798.00 | ||
Weather Observer III | Central Office | Central Office - Engineering and Technical Services Division / Meteorological Guides and Standards Section | May 5, 2022 | May 15, 2022 | 13 | PAGASAB-WOB3-166-1998 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 29,798.00 | ||
Weather Observer III | Visayas PAGASA Regional Services Division | Visayas PAGASA Regional Services Division - CEBU Field Station | May 5, 2022 | May 15, 2022 | 13 | PAGASAB-WOB3-88-1998 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 29,798.00 | ||
Weather Observer III | Visayas PAGASA Regional Services Division | Visayas PAGASA Regional Services Division - PTO. PRINCESA Field Station | May 5, 2022 | May 15, 2022 | 13 | PAGASAB-WOB3-17-1998 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 29,798.00 | ||
Weather Observer III | Mindanao PAGASA Regional Services Division | Mindanao PAGASA Regional Services Division - DAVAO Field Station | May 5, 2022 | May 15, 2022 | 13 | PAGASAB-WOB3-62-1998 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 29,798.00 | ||
Weather Observer III | NCR PAGASA Regional Services Division | NCR PAGASA Regional Services Division - AMBULONG Field Station | May 5, 2022 | May 15, 2022 | 13 | PAGASAB-WOB3-182-1998 | 1 | Bachelor's degree | Two (2) years relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 29,798.00 | ||
Weather Facilities Technician II | Central Office | Central Office - Engineering and Technical Services Division / Meteorological Equipment and Telecommunications Technology Services Section | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WFT2-16-1998 | 1 | Bachelor's degree | One (1) year of relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Equipment Technician (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Facilities Technician II | Central Office | Central Office - Engineering and Technical Services Division / Meteorological Equipment and Telecommunications Technology Services Section | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WFT2-20-1998 | 1 | Bachelor's degree | One (1) year of relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Equipment Technician (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Facilities Technician II | Central Office | Central Office - Hydro-Meteorology Division / Hydrometeorological Telemetry Section | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WFT2-13-1998 | 1 | Bachelor's degree | One (1) year of relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Equipment Technician (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Central Office | Central Office - Climatology and Agrometeorological Division / Impact Assessment and Applications Section | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WOB2-71-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Central Office | Central Office - Engineering and Technical Services Division / Meteorological Guides and Standards Section | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WOB2-7-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Central Office | Central Office - Hydro-Meteorology Division / Hydrometeorological Telemetry Section | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WOB2-51-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Mindanao PAGASA Regional Services Division | Northern Mindanao PAGASA Regional Services Division - Cagayan de Oro | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WOB2-8-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Northern Luzon PAGASA Regional Services Division | Northern Luzon PAGASA Regional Services Division - ISU SYNOP-AGROMET Field Station | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WOB2-30-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Central Office | Central Office - Research and Development and Training Division / Climate and Agrometeorology Research and Development Section | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WOB2-63-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Southern Luzon PAGASA Regional Services Division | Southern Luzon PAGASA Regional Services Division - SORSOGON Field Station | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WOB2-9-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Northern Luzon PAGASA Regional Services Division | Northern Luzon PAGASA Regional Services Division - LAOAG Field Station | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WOB2-105-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Northern Luzon PAGASA Regional Services Division | Northern Luzon PAGASA Regional Services Division - ITBAYAT Field Station | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WOB2-131-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Visayas PAGASA Regional Services Division | Visayas PAGASA Regional Services Division - DAUIS BOHOL Field Station | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WOB2-115-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
Weather Observer II | Southern Luzon PAGASA Regional Services Division | Southern Luzon PAGASA Regional Services Division - CALAPAN Field Station | May 5, 2022 | May 15, 2022 | 11 | PAGASAB-WOB2-22-1998 | 1 | Bachelor's degree | One (1) year relevant experience | Meteorological Technicians Training Course (MTTC) or its equivalent course | Career Service (Sub-Professional)/ Weather Observer (CSC MC No.11, s.1996 - Cat.II) / 1st level eligibility | [] | 25,439.00 | ||
