METAR
METAR RPLL (MNL) - NINOY AQUINO INTERNATIONAL AIRPORT (MANILA INTERNATIONAL AIRPORT)

RPLL 210400Z VRB06KT 9999 FEW025 35/24 Q1011 NOSIG RMK A2985

RPLL 210300Z VRB07KT 9999 FEW025 34/25 Q1012 NOSIG RMK A2988

RPLL 210200Z 09005KT 030V170 9999 FEW025 SCT100 33/24 Q1012 NOSIG RMK A2988

RPLL 210100Z VRB04KT 9999 FEW025 BKN100 32/25 Q1013 NOSIG RMK A2991

RPLL 210000Z 11004KT 060V140 9999 FEW025 BKN100 31/23 Q1013 NOSIG RMK A2991

RPLL 202300Z 10003KT 060V160 9999 FEW025 31/23 Q1012 NOSIG RMK A2988

RPLL 202200Z 13003KT 9999 FEW025 29/23 Q1011 NOSIG RMK A2985

RPLL 202100Z VRB02KT 9999 FEW025 29/23 Q1011 NOSIG RMK A2985

RPLL 202000Z 11003KT 070V130 9999 FEW025 30/23 Q1010 NOSIG RMK A2983

RPLL 201900Z VRB02KT 9999 FEW025 30/23 Q1010 NOSIG RMK A2983

RPLL 201800Z VRB02KT 9999 FEW025 30/23 Q1010 NOSIG RMK A2983 DSNT OCNL LTG W

RPLL 201700Z 10005KT 070V130 9999 FEW025 30/23 Q1010 NOSIG RMK A2983 DSNT FRQ LTG W

RPLL 201600Z 10004KT 060V130 9999 FEW025 31/24 Q1011 NOSIG RMK A2985

RPLL 201500Z 12006KT 080V150 9999 FEW025 31/24 Q1011 NOSIG RMK A2985

RPLL 201400Z 12006KT 090V170 9999 FEW025 31/24 Q1010 NOSIG RMK A2983

RPLL 201300Z 14007KT 090V220 9999 FEW025 31/25 Q1010 N0SIG RMK A2983

RPLL 201200Z 14006KT 060V190 9999 FEW025 32/25 Q1010 NOSIG RMK A2983

RPLL 201100Z 23005KT 9999 SCT025 32/24 Q1009 NOSIG RMK A2980

RPLL 201000Z 21003KT 170V300 9999 FEW025 SCT100 32/25 Q1008 NOSIG RMK A2977

RPLL 200900Z 27009KT 9999 FEW025 SCT100 32/25 Q1008 NOSIG RMK A2977

RPLL 200800Z 14006KT 080V200 9999 FEW023CB SCT025 36/22 Q1007 NOSIG RMK A2974 CB N

RPLL 200700Z 13007KT 070V210 9999 FEW023CB SCT025 36/22 Q1007 NOSIG RMK A2974 CB NW

RPLL 200600Z 11007KT 060V170 9999 FEW025 36/23 Q1008 NOSIG RMK A2977

RPLL 200500Z 11008KT 060V180 9999 FEW025 35/23 Q1009 NOSIG RMK A2980

RPLL 200400Z 12007KT 060V190 9999 FEW025 35/23 Q1010 NOSIG RMK A2983

RPLL 200300Z 11007KT 060V200 9999 FEW025 34/24 Q1010 NOSIG RMK A2983

RPLL 200200Z 11005KT 040V180 9999 FEW025 33/24 Q1010 NOSIG RMK A2983

RPLL 200100Z 10006KT 050V140 9999 FEW025 32/24 Q1010 NOSIG RMK A2983

RPLL 200000Z 11005KT 050V140 9999 FEW025 31/24 Q1010 NOSIG RMK A2983

RPLL 192300Z 07003KT 010V120 9999 FEW025 30/25 Q1010 NOSIG RMK A2983

RPLL 192200Z 07003KT 030V100 9999 FEW025 28/25 Q1009 NOSIG RMK A2980

RPLL 192100Z 10003KT 070V150 9999 FEW025 28/25 Q1009 NOSIG RMK A2980

RPLL 192000Z VRB02KT 9999 FEW025 28/25 Q1008 NOSIG RMK A2977

RPLL 191900Z 23001KT 9999 FEW025 SCT100 28/24 Q1008 NOSIG RMK A2977

RPLL 191800Z 08003KT 050V140 9999 FEW025 SCT100 29/25 Q1009 NOSIG RMK A2980

RPLL 191700Z VRB02KT 9999 FEW025 29/24 Q1009 NOSIG RMK A2980

RPLL 191600Z 12003KT 060V140 9999 FEW025 29/24 Q1010 NOSIG RMK A2983

METAR RPVM (CEB) - MACTAN-CEBU INTERNATIONAL AIRPORT

RPVM 210400Z 06007KT 020V110 CAVOK 34/24 Q1011 NOSIG RMK A2985

RPVM 210300Z 09005KT 060V160 CAVOK 33/23 Q1011 NOSIG RMK A2985

RPVM 210200Z 06008KT 030V140 CAVOK 33/24 Q1012 NOSIG RMK A2988

RPVM 210200Z 06008KT 030V140 CAVOK 33/24 Q1012 NOSIG RMK A2988

RPVM 210100Z 04006KT 360V080 9999 FEW025 SCT029 32/24 Q1012 NOSIG RMK A2988

RPVM 210000Z 04007KT 360V080 9999 FEW005 31/25 Q1012 NOSIG RMK A2988

RPVM 202300Z VRB02KT CAVOK 31/26 Q1012 NOSIG RMK A2988

RPVM 202200Z VRB02KT CAVOK 28/26 Q1011 NOSIG RMK A2985

RPVM 202100Z VRB01KT CAVOK 27/25 Q1010 NOSIG RMK A2983

RPVM 202000Z VRB01KT CAVOK 27/25 Q1010 NOSIG RMK A2983

RPVM 201900Z VRB02KT CAVOK 27/24 Q1010 NOSIG RMK A2983

RPVM 201800Z 32005KT 9999 FEW007 27/25 Q1010 RETS NOSIG RMK A2983

RPVM 201703Z VRB02KT 9999 TS FEW005CB SCT006 BKN019 29/26 Q1010 NOSIG RMK A2983 CB/OCNL LTG SE/NW-N

RPVM 201700Z VRB02KT 9999 FEW001CB SCT007 BKN022 29/26 Q1010 RESHRA NOSIG RMK A2983 CB SE/NW-N

RPVM 201628Z VRB02KT 8000 -SHRA SCT006CB BKN022 29/27 Q1010 TEMPO 6000 SHRA RMK A2983 CB NE/OHD

RPVM 201600Z 13003KT 090V170 CAVOK 30/26 Q1010 NOSIG RMK A2983

RPVM 201500Z 02009KT 9999 FEW007 30/26 Q1011 NOSIG RMK A2985

RPVM 201400Z 33004KT CAVOK 29/25 Q1010 NOSIG RMK A2983

RPVM 201300Z 35004KT CAVOK 29/25 Q1010 NOSIG RMK A2983

RPVM 201200Z 01003KT 340V040 CAVOK 30/25 Q1009 NOSIG RMK A2980

RPVM 201100Z 07003KT CAVOK 30/25 Q1009 NOSIG RMK A2980

RPVM 201000Z 04005KT CAVOK 30/25 Q1008 NOSIG RMK A2977

RPVM 200900Z 04006KT CAVOK 31/25 Q1007 NOSIG RMK A2974

RPVM 200800Z 04008KT CAVOK 31/25 Q1007 NOSIG RMK A2974

RPVM 200700Z 04008KT CAVOK 32/24 Q1007 NOSIG RMK A2974

RPVM 200600Z 04009KT CAVOK 33/25 Q1007 NOSIG RMK A2974

RPVM 200500Z 04010KT 010V090 CAVOK 34/25 Q1008 NOSIG RMK A2977

RPVM 200400Z 05008KT 340V100 CAVOK 34/24 Q1009 NOSIG RMK A2980

RPVM 200300Z 07006KT 020V140 9999 FEW008 33/25 Q1009 NOSIG RMK A2980

RPVM 200200Z VRB05KT 9999 FEW006CB SCT008 BKN025 31/25 Q1010 NOSIG RMK A2983 CB SW-W

RPVM 200100Z 03005KT 350V070 9999 FEW017TCU SCT021 32/25 Q1010 NOSIG RMK A2983 TCU SE SW-W

RPVM 200000Z 11004KT 060V180 9999 FEW020TCU 32/26 Q1010 NOSIG RMK A2983 TCU SE-S

RPVM 192300Z VRB02KT CAVOK 31/25 Q1009 NOSIG RMK A2980

RPVM 192200Z VRB02KT 9999 FEW014 27/24 Q1009 NOSIG RMK A2980

RPVM 192100Z 34002KT 9999 FEW014 SCT039 28/24 Q1009 NOSIG RMK A2980

RPVM 192000Z VRB01KT 9999 FEW006 SCT016 BKN022 28/24 Q1008 NOSIG RMK A2977

RPVM 191900Z 32003KT 280V030 9999 FEW006 28/24 Q1008 NOSIG RMK A2977

RPVM 191800Z 33002KT 9999 FEW006 28/24 Q1009 NOSIG RMK A2980

RPVM 191700Z 32001KT CAVOK 28/24 Q1009 NOSIG RMK A2980

RPVM 191600Z 33004KT 9000 FEW049 28/25 Q1010 NOSIG RMK A2983

METAR RPLC (CRK) - CLARK INTERNATIONAL AIRPORT

RPLC 210400Z 11006KT 9999 BKN020 34/24 Q1012 NOSIG RMK A2988

RPLC 210300Z 36004KT 9999 BKN020 32/24 Q1013 NOSIG RMK A2991

RPLC 210200Z 02008KT 9999 FEW020 32/24 Q1013 NOSIG RMK A2991

RPLC 210100Z 36002KT 8000 FEW020 30/24 Q1014 NOSIG RMK A2994

RPLC 210000Z 36006KT 8000 FEW020 29/24 Q1014 NOSIG RMK A2994

RPLC 202300Z 01006KT 8000 FEW020 28/25 Q1013 NOSIG RMK A2991

RPLC 202200Z 27002KT 9000 FEW020 27/25 Q1012 NOSIG RMK A2988

RPLC 202100Z 34004KT 9000 FEW020 27/25 Q1012 NOSIG RMK A2988

RPLC 202000Z 35002KT 8000 SCT020 BKN100 27/25 Q1011 NOSIG RMK A2985

RPLC 201900Z 33002KT 8000 SCT020 BKN100 27/25 Q1011 NOSIG RMK A2985

RPLC 201800Z 25002KT 8000 SCT020 BKN100 28/26 Q1011 NOSIG RMK A2985

RPLC 201700Z 26002KT 8000 SCT020 BKN100 28/26 Q1011 NOSIG RMK A2985

RPLC 201600Z 20003KT 8000 SCT020 BKN100 28/25 Q1012 NOSIG RMK A2988

RPLC 201500Z 24004KT 8000 SCT019 OVC090 27/25 Q1012 NOSIG RMK A2988

RPLC 201400Z 27004KT 8000 SCT019 OVC090 27/25 Q1012 RERA RMK A2988

RPLC 201300Z 35010KT 7000 -RA SCT019 OVC090 28/25 Q1011 RMK A2985

RPLC 201200Z 01012KT 7000 -RA SCT019 OVC090 31/25 Q1010 RMK A2983

RPLC 201200Z 01012KT 7000 -RA SCT019 OVC090 31/25 Q1010 RMK A2983

RPLC 201100Z 13004KT 8000 SCT020 BKN100 33/24 Q1010 NOSIG RMK A2983

RPLC 201000Z 14008KT 8000 SCT020 33/23 Q1009 NOSIG RMK A2980

RPLC 200900Z 09006KT 9000 SCT020 35/25 Q1008 NOSIG RMK A2977

RPLC 200800Z 18010KT 8000 SCT020 36/23 Q1008 NOSIG RMK A2977

RPLC 200700Z 20010KT 9999 SCT020 35/22 Q1008 NOSIG RMK A2977

RPLC 200600Z 18010KT 9999 FEW020 35/23 Q1008 NOSIG RMK A2977

RPLC 200500Z 20012KT 9999 SCT020 34/23 Q1010 NOSIG RMK A2983

RPLC 200400Z 20008KT 9999 SCT020 33/23 Q1011 NOSIG RMK A2985

RPLC 200300Z 20004KT 9999 SCT020 33/24 Q1011 NOSIG RMK A2985

RPLC 200200Z 09004KT 8000 FEW020 32/25 Q1011 NOSIG RMK A2985

RPLC 200100Z 07002KT 8000 FEW020 30/24 Q1011 NOSIG RMK A2985

RPLC 200000Z 12002KT 8000 FEW020 28/24 Q1011 NOSIG RMK A2985

RPLC 192300Z 34002KT 8000 FEW020 26/23 Q1011 NOSIG RMK A2985

RPLC 192200Z 27002KT 8000 FEW020 25/23 Q1010 NOSIG RMK A2983

RPLC 192100Z 27002KT 8000 FEW020 24/24 Q1010 NOSIG RMK A2983

RPLC 192000Z 27002KT 7000 FEW020 25/24 Q1009 RMK A2980

RPLC 191900Z 25002KT 8000 FEW020 25/24 Q1009 RMK A2980

RPLC 191800Z 29002KT 5000 BR FEW020 BKN100 25/24 Q1010 RMK A2983

RPLC 191700Z 25002KT 5000 BR FEW020 BKN100 25/24 Q1011 RMK A2985

RPLC 191600Z 32002KT 5000 BR FEW020 BKN100 25/24 Q1011 RMK A2985

METAR RPLB (SFS) - SUBIC BAY INTERNATIONAL AIRPORT

RPLB 210400Z 07011KT 9999 FEW020 36/23 Q1011 NOSIG RMK A2985

RPLB 210300Z 07010KT 360V100 9999 FEW020 36/23 Q1012 NOSIG RMK A2988

RPLB 210200Z 06009KT 020V110 9999 FEW020 34/24 Q1013 NOSIG RMK A2991

RPLB 210100Z 07010KT 030V090 9999 FEW020 33/24 Q1013 NOSIG RMK A2991

RPLB 210000Z 08010KT 9999 FEW020 31/24 Q1013 NOSIG RMK A2991

RPLB 202300Z 07007KT 9999 FEW020 29/25 Q1012 NOSIG RMK A2988

RPLB 202200Z 05004KT 8000 FEW020 SCT300 27/25 Q1012 NOSIG RMK A2988

RPLB 202100Z 06005KT 9999 FEW020 SCT300 27/25 Q1012 NOSIG RMK A2988

RPLB 202000Z 09006KT 9999 SCT020 BKN300 29/25 Q1011 NOSIG RMK A2985

RPLB 201900Z 08005KT 9999 SCT020 BKN300 28/25 Q1011 NOSIG RMK A2985

RPLB 201800Z 05005KT 9999 FEW018CB SCT020 BKN300 29/25 Q1011 RMK A2985 CB/OCNL LTG SW

RPLB 201700Z 07006KT 9999 SCT020 BKN300 28/25 Q1011 NOSIG RMK A2985

RPLB 201600Z 08004KT 9999 SCT020 BKN080 28/25 Q1011 NOSIG RMK A2985

RPLB 201500Z 07004KT 9999 FEW020 BKN300 28/25 Q1011 NOSIG RMK A2985

RPLB 201400Z 05004KT 9999 FEW020 SCT300 28/25 Q1011 NOSIG RMK A2985

RPLB 201300Z 13003KT 9999 FEW020 SCT300 30/25 Q1011 NOSIG RMK A2985

RPLB 201200Z 15004KT 9999 FEW020 SCT300 30/25 Q1010 NOSIG RMK A2983

RPLB 201100Z VRB01KT 9999 FEW020 SCT300 30/25 Q1010 NOSIG RMK A2983

RPLB 201000Z 14003KT 110V180 9999 FEW018TCU BKN300 31/25 RMK A2980 TCU N

RPLB 200900Z 20008KT 9999 FEW018CB SCT020 BKN300 32/26 Q1008 NOSIG RMK A2977 CB E

RPLB 200900Z 20008KT 9999 FEW018CB SCT020 BKN300 32/26 Q1008 NOSIG RMK A297

RPLB 200800Z 22011KT 9999 FEW018CB SCT020 32/26 Q1008 NOSIG RMK A2977 CB N

RPLB 200700Z 22012KT 9999 SCT020 33/26 Q1008 RMK A2977

RPLB 200600Z 19005KT 130V240 9000 -SHRA FEW019 SCT080 31/25 Q1009 RMK A2980

RPLB 200600Z 19005KT 130V240 9000 -SHRA FEW019 SCT080 31/25 Q

RPLB 200500Z 22011KT 9999 SCT020 34/26 Q1009 NOSIG RMK A2980

RPLB 200400Z 22010KT 9999 FEW020 33/25 Q1010 NOSIG RMK A2983

RPLB 200300Z 22010KT 9999 SCT020 34/25 Q1011 NOSIG RMK A2985

RPLB 200200Z 04006KT 320V070 9999 FEW020 34/24 Q1011 NOSIG RMK A2985

RPLB 200100Z 07007KT 040V110 9999 FEW020 33/24 Q1011 NOSIG RMK A2985

RPLB 200000Z 05006KT 020V080 9999 FEW020 30/24 Q1010 NOSIG RMK A2983

RPLB 192300Z 04006KT 350V080 9999 FEW020 29/24 Q1010 NOSIG RMK A2983

RPLB 192200Z 04005KT 9999 FEW020 SCT300 27/23 Q1010 NOSIG RMK A2983

RPLB 192100Z 05003KT 010V090 9999 FEW020 SCT300 26/23 Q1009 NOSIG RMK A2980

RPLB 192100Z 05003KT 010V090 9999 FEW020 SCT300 26/23 Q1009 NOSIG RM

RPLB 192000Z 08005KT 9999 FEW020 SCT300 26/23 Q1009 NOSIG RMK A2980

RPLB 191900Z 05007KT 9999 FEW020 SCT300 27/23 Q1009 NOSIG RMK A2980

RPLB 191800Z 07010KT 9999 FEW020 BKN300 27/23 Q1009 NOSIG RMK A2980

RPLB 191700Z 06004KT 030V090 9000 FEW020 BKN300 27/24 Q1010 RMK A2983

RPLB 191600Z 05006KT 9000 FEW020 BKN300 27/24 Q1010 RMK A2983

METAR RPLI (LAO) - LAOAG INTERNATIONAL AIRPORT

RPLI 210400Z 27012KT 9999 FEW018 33/26 Q1011 NOSIG RMK A2985

RPLI 210300Z 27012KT 9999 FEW018 33/26 Q1012 NOSIG RMK A2988

RPLI 210200Z 25008KT 9999 FEW018 33/25 Q1012 NOSIG RMK A2988

RPLI 210100Z 25004KT 9999 FEW018 32/24 Q1012 NOSIG RMK A2988

RPLI 210000Z 20002KT 9999 FEW018 32/24 Q1012 NOSIG RMK A2988

RPLI 202300Z 09006KT 9999 FEW018 28/24 Q1012 NOSIG RMK A2988

RPLI 202200Z 09004KT 9999 FEW018 25/24 Q1011 NOSIG RMK A2985

RPLI 202100Z 11004KT 9999 FEW018 25/24 Q1011 NOSIG RMK A2985

RPLI 202000Z 09002KT 9999 FEW018 25/24 Q1010 NOSIG RMK A2983

RPLI 201900Z 11002KT 9999 FEW018 26/24 Q1010 NOSIG RMK A2983

RPLI 201800Z 09002KT 9999 FEW018 26/24 Q1010 NOSIG RMK A2983

RPLI 201500Z 36004KT 9999 FEW018 28/25 Q1011 NOSIG RMK A2985

RPLI 201400Z 36004KT 9999 FEW018 27/25 Q1011 NOSIG RMK A2985

RPLI 201300Z 04004KT 9999 FEW018 28/25 Q1010 NOSIG RMK A2983

RPLI 201200Z 04006KT 9999 FEW018 29/25 Q1010 NOSIG RMK A2983

RPLI 201100Z 04004KT 9999 FE0W18 29/25 Q1009 NOSIG RMK A2980

RPLI 201000Z 02010KT 9999 FEW018 30/25 Q1009 NOSIG RMK A2980

RPLI 200900Z 29010KT 9999 FEW018 30/26 Q1009 NOSIG RMK A2980

RPLI 200800Z 29010KT 9999 FEW018 31/26 Q1009 NOSIG RMK A2980

RPLI 200700Z 27010KT 9999 FEW018 31/27 Q1009 NOSIG RMK A2980

RPLI 200600Z 27010KT 9999 FEW018 32/27 Q1009 NOSIG RMK A2980

RPLI 200500Z 27010KT 9999 FEW018 33/25 Q1010 NOSIG RMK A2983

RPLI 200400Z 27010KT 9999 FEW018 33/25 Q1010 NOSIG RMK A2983

RPLI 200300Z 27010KT 9999 FEW018 32/26 Q1010 NOSIG RMK A2983

RPLI 200200Z 27008KT 9999 FEW018 SCT290 31/25 Q1010 NOSIG RMK A2983

RPLI 200100Z 27008KT 9999 FEW018 SCT290 31/26 Q1010 NOSIG RMK A2983

RPLI 200000Z 22004KT 9999 FEW018 30/25 Q1010 NOSIG RMK A2983

RPLI 192300Z 11006KT 9999 FEW018 27/23 Q1009 NOSIG RMK A2980

RPLI 192200Z 09004KT 9999 FEW018 24/23 Q1009 NOSIG RMK A2980

RPLI 192100Z 11004KT 9999 FEW018 24/23 Q1008 NOSIG RMK A2977

RPLI 192000Z 11002KT 9999 FEW018 24/23 Q1008 NOSIG RMK A2977

RPLI 191900Z 11002KT 9999 FEW018 24/23 Q1008 NOSIG RMK A2977

RPLI 191800Z 11004KT 9999 FEW018 25/24 Q1008 NOSIG RMK A2977 METAR RPMZ 191800Z VRB02KT 9999 FEW017 25/23 Q1009 RMK A2980

METAR RPVP (PPS) - PUERTO PRINCESA INTERNATIONAL AIRPORT

RPVP 210400Z 18015KT 9999 FEW019 33/25 Q1011 RMK A2985

RPVP 210300Z 18009KT 9999 FEW019 34/25 Q1012 RMK A2988

RPVP 210200Z 09015KT 9999 FEW019 33/25 Q1012 RMK A2988

RPVP 210100Z 06006KT 9999 FEW019 32/25 Q1012 RMK A2988

RPVP 210000Z 18006KT 9999 FEW019 31/26 Q1012 RMK A2988

RPVP 202300Z 27006KT 9999 FEW019 29/26 Q1011 RMK A2985

RPVP 202200Z 24004KT 9999 FEW019 28/26 Q1011 RMK A2985

RPVP 202100Z 24004KT 9999 FEW019 28/25 Q1010 RMK A2983

RPVP 201800Z 27004KT 9999 FEW019 28/26 Q1010 RMK A2983

RPVP 201500Z 21006KT 9999 FEW019 29/26 Q1010 RMK A2983

RPVP 201200Z 15010KT 9999 FEW017CB 30/25 Q1009 RMK A2980 CB/OCNL LTG NW

RPVP 201100Z 15010KT 9999 FEW019 30/25 Q1008 RMK A2977

RPVP 201000Z 12010KT 9999 FEW017CB 31/25 Q1008 RMK A2977 CB N

RPVP 200900Z 15012KT 9999 FEW019 33/25 Q1008 RMK A2977

RPVP 200800Z 15014KT 9999 FEW019 33/25 Q1008 RMK A2977

RPVP 200700Z 21010KT 9999 FEW019 33/26 Q1008 RMK A2977

RPVP 200600Z 15010KT 9999 FEW017CB 33/26 Q1008 RMK A2977 CB N

RPVP 200600Z 15010KT 9999 FEW017CB 33/26 Q1008 RMK A2977 CB N

RPVP 200500Z 15010KT 9999 FEW017CB 33/26 Q1009 RMK A2980 CB NE

RPVP 200400Z 12008KT 9999 FEW017CB SCT240 33/26 Q1010 RMK A2983 CB W

RPVP 200300Z 12010KT 9999 FEW017CB SCT240 32/26 Q1010 RETS RMK A2983 CB SE NW

RPVP 200200Z 15010KT 9999 TS FEW017CB SCT240 32/26 Q1010 RMK A2983 CB SE

RPVP 200200Z 15010KT 9999 TS FEW017CB SCT240 32/26 Q1010 RMK A2983 CB SE

RPVP 200100Z 03008KT 9999 FEW017CB SCT240 29/26 Q1010 RETS RMK A2983 CB E

RPVP 200000Z 30006KT 9999 FEW017CB SCT240 28/25 Q1011 RMK A2985 CB NE-E

RPVP 192300Z 30008KT 9999 FEW017CB SCT240 28/26 Q1010 RETS RMK A2983 CB E S

RPVP 192200Z 27004KT 9999 FEW017CB SCT250 28/25 Q1009 RETS RMK A2980 CB N E S

RPVP 192100Z 27004KT 9999 TS FEW017CB 28/25 Q1009 RMK A2980 CB/OCNL LTG

RPVP 192100Z 27004KT 9999 TS FEW017CB 28/25 Q1009 RMK A

RPVP 191800Z 27004KT 9999 FEW019 28/25 Q1008 RMK A2977

METAR RPVD (DGT) - SIBULAN INTERNATIONAL AIRPORT

RPVD 210400Z 07008KT 9999 FEW015 32/26 Q1011 RMK A2985

RPVD 210300Z 07008KT 9999 FEW015 32/26 Q1011 RMK A2985

RPVD 210200Z 07008KT 9999 FEW015 31/26 Q1012 RMK A2988

RPVD 210100Z 07010KT 9999 SCT015 31/26 Q1012 RMK A2988

RPVD 210000Z 02006KT 9999 FEW015TCU SCT070 30/26 Q1012 RMK A2988 TCU W NW-N

RPVD 210000Z 02006KT 9999 FEW015TCU SCT070 30/26 Q1012 RMK A29

RPVD 202300Z 34004KT 9999 FEW015 SCT070 30/26 Q1011 RMK A2985

RPVD 202200Z 32002KT 9999 FEW014CB 27/24 Q1010 RMK A2983 CB SE

RPVD 202100Z 00000KT 9999 FEW014CB SCT070 27/24 Q1010 RMK A2983 CB/LTG OCNL SE

RPVD 201800Z 29004KT 9999 FEW015 27/25 Q1009 RMK A2980

RPVD 201500Z 00000KT 9999 FEW015 28/26 Q1010 RMK A2983

RPVD 201300Z 14004KT 9999 FEW015 SCT070 29/26 Q1010 RMK A2983

RPVD 201200Z 00000KT 9999 FEW015 SCT070 30/26 Q1009 RMK A2980

RPVD 200900Z 07010KT 9999 FEW015 30/26 Q1007 RMK A2974

RPVD 200800Z 07008KT 9999 FEW015 32/26 Q1007 RMK A2974

RPVD 200700Z 07012KT 9999 FEW015 32/26 Q1007 RMK A2974

RPVD 200600Z 09012KT 9999 FEW014CB 32/26 Q1008 RMK A2977 CB W

RPVD 200500Z 09010KT 9999 FEW014CB 32/26 Q1008 RMK A2977 CB W

RPVD 200400Z 04010KT 9999 FEW015 32/26 Q1009 RMK A2980

RPVD 200300Z 09010KT 9999 FEW015 31/26 Q1009 RMK A2980

RPVD 200200Z 04006KT 9999 FEW015 31/25 Q1010 RMK A2983

RPVD 200100Z 07008KT 9999 FEW015 31/25 Q1010 RMK A2983

RPVD 200000Z 04008KT 9999 FEW015 30/26 Q1010 RMK A2983

RPVD 192100Z 00000KT 9999 FEW015 25/23 Q1008 RMK A2977

RPVD 191800Z 27004KT 9999 FEW015 SCT220 26/24 Q1008 RMK A2977

METAR RPMR (GES) - GENERAL SANTOS INTERNATIONAL AIRPORT

RPMR 210400Z 16008KT 9999 FEW018CB BKN080 31/24 Q1011 RMK A2985 CB N

RPMR 210300Z 15006KT 9999 FEW018CB BKN080 31/24 Q1012 RMK A2988 CB N

RPMR 210200Z 04006KT 9999 FEW018TCU BKN080 32/24 Q1012 RMK A2988 TCU SE N NE

RPMR 210100Z 08004KT 9999 FEW018 BKN080 30/25 Q1013 RMK A2991

RPMR 210000Z 08001KT 9999 FEW018 BKN080 28/24 Q1013 RMK A2991

RPMR 200900Z 18005KT 9999 FEW018 SCT250 31/22 Q1008 RMK A2977

RPMR 200800Z 15010KT 9999 FEW018 SCT250 32/23 Q1008 RMK A2977

RPMR 200700Z 15014KT 9999 FEW018 SCT080 SCT250 32/22 Q1008 RMK A2977

RPMR 200600Z 14014KT 9999 VCSH FEW018 SCT250 32/23 Q1008 RMK A2977 VCSH NE

RPMR 200600Z 14014KT 9999 VCSH FEW018 SCT250 32/23 Q1008 RMK A2977 VCSH N

RPMR 200500Z 14011KT 9999 FEW018CB SCT250 33/22 Q1009 RMK A2980 CB NE SE

RPMR 200400Z 12005KT 9999 FEW018 SCT250 34/22 Q1010 RMK A2983

RPMR 200300Z 07004KT 9999 FEW018 SCT250 33/24 Q1011 RMK A2985

RPMR 200200Z 06004KT 9999 FEW018 SCT250 31/24 Q1011 RMK A2985

RPMR 200100Z 10007KT 9999 FEW018 SCT250 30/23 Q1011 RMK A2985

RPMR 200000Z 05006KT 9999 FEW018 SCT250 28/23 Q1011 RMK A2985

RPMR 190900Z 08005KT 9999 FEW018CB SCT080 BKN250 29/24 Q1009 RMK A2980 CB N/NE/NW

METAR RPMD (DVO) - FRANCISCO BANGOY INTERNATIONAL AIRPORT

RPMD 210400Z 04006KT 9999 SCT020 33/24 Q1010 RMK A2983

RPMD 210300Z 04004KT 9999 SCT020 32/24 Q1011 RMK A2985

RPMD 210200Z 04004KT 9999 SCT020 32/25 Q1012 RMK A2988

RPMD 210100Z 01004KT 9999 SCT020 31/25 Q1012 RMK A2988

RPMD 210000Z 36002KT 9999 FEW018 30/26 Q1012 RMK A2988

RPMD 202300Z 36002KT 9999 FEW016 27/26 Q1012 RMK A2988

RPMD 202200Z 02004KT 9999 FEW016 SCT290 27/27 Q1011 RMK A2985

RPMD 202100Z VRB02KT 9999 FEW016 BKN260 26/26 Q1010 RMK A2983

RPMD 202000Z VRB02KT 9999 SCT016 BKN090 BKN260 27/26 Q1010 RMK A2983

RPMD 201900Z 31002KT 9999 FEW016 SCT090 27/26 Q1010 RMK A2983

RPMD 201800Z VRB02KT 9999 FEW018 BKN090 27/25 Q1010 RMK A2983

RPMD 201700Z VRB01KT 9999 FEW018 BKN090 27/25 Q1010 RMK A2983

RPMD 201600Z 25003KT 220V280 9999 FEW017TCU SCT090 28/25 Q1011 RMK A2985 TCU NE

RPMD 201500Z VRB01KT 9999 FEW017 SCT090 28/25 Q1011 RMK A2985

RPMD 201400Z VRB02KT 9999 FEW017 BKN090 29/25 Q1011 RMK A2985

RPMD 201300Z 25001KT 9999 FEW016 SCT090 29/25 Q1011 RMK A2985

RPMD 201200Z 14003KT 9999 FEW016 BKN090 29/24 Q1011 RMK A2985

RPMD 201100Z 20005KT 9999 FEW015CB BKN080 29/25 Q1010 RMK A2983 CB N

RPMD 201000Z 19007KT 9999 FEW016 SCT090 29/24 Q1009 RMK A2980

RPMD 200900Z 19004KT 9999 VCSH SCT015CB SCT090 30/23 Q1008 RMK A2977 CB NE-E SW/VCSH NE-E

RPMD 200800Z 12007KT 080V160 9999 FEW015CB SCT090 31/25 Q1007 RMK A2974 CB NE-E

RPMD 200700Z 18008KT 9999 FEW015CB SCT090 32/24 Q1007 RMK A2974 CB E

RPMD 200600Z 17007KT 130V200 9999 FEW020TCU 33/25 Q1007 RMK A2974 TCU E

RPMD 200600Z 17007KT 130V200 9999 FEW020TCU 33/25 Q1007 RMK A2974 TCU E

RPMD 200500Z 07005KT 030V130 9999 FEW020TCU 34/24 Q1008 RMK A2977 TCU NE

RPMD 200400Z 04006KT 9999 FEW020 33/24 Q1009 RMK A2980

RPMD 200300Z 04006KT 9999 FEW020 32/24 Q1010 RMK A2983

RPMD 200200Z VRB04KT 9999 FEW020 31/24 Q1011 RMK A2985

RPMD 200200Z VRB04KT 9999 FEW020 31/24 Q1011 RMK A2985

RPMD 200100Z 04005KT 350V070 9999 FEW020 29/24 Q1011 RMK A2985

RPMD 200000Z 03005KT 360V060 9999 FEW020 29/24 Q1011 RMK A2985

RPMD 192300Z 35003KT 310V050 9999 FEW016 SCT290 27/24 Q1010 RMK A2983

RPMD 192200Z VRB02KT 9999 FEW016 SCT290 25/25 Q1010 RMK A2983

