There is currently no WS SIGMET in Manila FIR.
There is currently no VA SIGMET in Manila FIR.
There is currently no TC SIGMET in Manila FIR.
There is currently no WS SIGMET in Manila FIR.
There is currently no VA SIGMET in Manila FIR.
There is currently no TC SIGMET in Manila FIR.
TAF RPLL | 131100Z 1312/1418 05004KT 9999 FEW025 TX34/1406Z TN27/1321Z TEMPO 1315/1321 VRB03KT FEW025 BKN100 BECMG 1401/1403 09007KT FEW025 BKN100 TEMPO 1403/1409 07011KT -TSRA SCT023CB BKN100= |
TAF RPVM | 131100Z 1312/1418 04004KT 9999 FEW020 TEMPO 1312/1318 6000 TSRA SCT018CB OVC090 TEMPO 1318/1324 VRB02KT 8000 -TSRA FEW018CB BKN100= |
TAF RPLC | 131100Z 1312/1418 33006KT 9999 SCT020 BKN100 TX32/1406Z TN24/1321Z TEMPO 1312/1315 8000 -SHRA FEW015CB SCT020 OVC100 TEMPO 1318/1324 FEW020 TEMPO 1406/1412 07008KT 7000 -TSRA FEW015CB SCT020 OVC100= |
TAF RPLB | 131100Z 1312/1412 05005KT 9999 FEW020 SCT080 TX32/1404Z TN25/1321Z TEMPO 1312/1318 06008KT 7000 -TSRA FEW016CB SCT018 BKN080= |
TAF RPLI | 131100Z 1312/1412 08004KT 9999 FEW018 SCT100 TEMPO 1312/1318 16005KT BECMG 1400/1402 29006KT= |
TAF RPVP | 131100Z 1312/1412 27005KT 9999 FEW019 TEMPO 1312/1315 FEW017CB BKN080 TEMPO 1322/1404 09010KT -TSRA SCT017CB BKN080 BECMG 1404/1405 07007KT= |
TAF RPVD | 131100Z 1312/1412 25004KT 9999 FEW015 TEMPO 1314/1320 32006KT -SHRA FEW014CB SCT070 BECMG 1400/1402 09007KT= |
TAF RPMR | 131100Z 1312/1412 32004KT 9999 FEW018 TEMPO 1312/1316 FEW018 BKN080 BECMG 1400/1402 10007KT TEMPO 1404/1410 18011KT= |
TAF RPMD | 131100Z 1312/1412 02003KT 9999 FEW016 BECMG 1401/1403 18006KT TEMPO 1406/1412 24008KT -TSRA SCT015CB BKN090= |
TAF RPMZ | 131100Z 1312/1412 34003KT 9999 FEW017 BECMG 1400/1402 11006KT TEMPO 1404/1410 VRB04KT -SHRA FEW016CB BKN090= |
TAF RPVK | 131100Z 1312/1412 21003KT 9999 FEW016 BECMG 1401/1403 06006KT TEMPO 1405/1410 35005KT FEW013CB BKN070= |
TIME(UTC) | WIND(dddfffKT) | TEMP(°C) | QNH(hPa) | TIME(UTC) | WIND(dddfffKT) | TEMP(°C) | QNH(hPa) |
---|---|---|---|---|---|---|---|
1200 | 05005KT | 30.0 | 1010.0 | 1600 | 05004KT | 28.0 | 1009.0 |
1300 | 04004KT | 29.0 | 1010.0 | 1700 | 06004KT | 28.0 | 1009.0 |
1400 | VRB02KT | 29.0 | 1011.0 | 1800 | VRB03KT | 28.0 | 1008.0 |
1500 | VRB03KT | 28.5 | 1010.0 | 1900 | 09002KT | 28.0 | 1008.0 |
SHEAR LINE AFFECTING EXTREME NORTHERN LUZON PD WK PRES GRAD ASSW LGT TO MOD NELY TO ELY SFC WNDFLOW PREVAILING OVR LUZON AND VISAYAS WHILE ELY TO NELY OVR THE REST OF THE FCST AREA PD
FEW TO SCT CU SC BASES 360M/1200FT TO 450M/1500FT TOPS 570M/1900FT TO 780M/2600FT ASSW FEW TO SCT TCU/CB BASES FRM 270M/900FT TO 330M/1100FT TOPS 6900M/23000FT TO 14700M/49000FT SCT TO BKN AS/AC BASES 1980M/6600FT TO 2460M/8200FT T0PS 4500M/15000FT TO 5400M/18000FT SCT TO BKN CI/CS 9600M/32000FT AND ABV ALL HTS FRM MSL PD WX CLDY SKIES W/ SCT SHRA AND TS OVR BATANES CMA BABUYAN ISLANDS CMA CAGAYAN CMA ISABELA CMA AURORA AND QUEZON BECMG PARTLY CLDY TO CLDY SKIES W/ ISOL SHRA OVR METRO MANILA AND THE REST OF THE COUNTRY PD
3000M/10000FT |
080DEG10KT/20KMH OVR LUZON CMA PALAWAN CMA VISAYAS AND MINDANAO |
5400M/18000FT |
VRB10KT/20KMH OVR NRN LUZON 080DEG15KT/30KMH OVR REST OF LUZON CMA PALAWAN CMA VISAYAS AND MINDANAO |
9000M/30000FT |
230DEG25KT/50KMH OVR NRN LUZON VRB10KT/20KMH OVR REST OF LUZON CMA PALAWAN CMA VISAYAS AND MINDANAO |
11700M/39000FT |
200DEG25KT/50KMH OVR XTRM NRN LUZON 250DEG20KT/40KMH OVR NRN LUZON VRB10KT/20KMH OVR REST OF LUZON AND PALAWAN 040DEG20KT/40KMH OVR VISAYAS AND MINDANAO |
RPUO RPLI RPLW RPUQ RPUT RPUA RPLB RPLC RPLJ RPLL RPLN RPLP RPLS RPLQ RPLU RPLV RPLW RPLX RPLY RPLZ RPUA RPUB RPUC RPUD RPUE RPUF RPUG RPUH RPUI RPUJ RPUK RPUL RPUM RPUN RPUP RPUR RPUS RPUU RPUV RPUW RPU X RPUY RPVA RPVB RPVC RPVD RPVE RPVF RPVG RPVH RPVI RPVJ RPVK RPVL RPVM RPVN RPVO RPVP RPVR RPVS RPVT RPVU RPVV RPMA RPMB RPMC RPMD RPME RPMF RPMG RPMH RPMI RPMJ RPMK RPML RPMN RPMO RPMP RPMQ RPMR RPMS RPMT RPMW RPMY RPMZ TRMLS : SFC WNDS NELY TO ELY OVR LUZON AND VISAYAS WHILE ELY TO NELY OVR THE REST OF THE FCST AREA AT 10KMH TO 20KMH W/GUST OF UP TO 40KMH DURING TS PD
We always find ways to improve our weather products and services. Click Here to get started with our short survey. Your Feedback is important to us.