Synopsis
Northeast Monsoon affecting Northern and Central Luzon.
Forecast Weather Conditions
| Place | Weather Condition | Caused By | Impacts |
|---|---|---|---|
| Metro Manila, Quezon, Rizal, Pampanga, Bulacan, and Aurora | Cloudy skies with scattered rains and isolated thunderstorms | Shear Line | Possible flash floods or landslides due to moderate to at times heavy rains |
| Cagayan Valley, Cordillera Administrative Region, and the rest of Central Luzon | Cloudy skies with rains | Northeast Monsoon | Possible flash floods or landslides due to light to moderate with at times heavy rains |
| Ilocos Region | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
| Bicol Region and Eastern Visayas | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Easterlies | Possible flash floods or landslides during severe thunderstorms |
| The rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Conditions
| Place | Speed | Direction | Coastal Water |
|---|---|---|---|
| The northern and eastern sections of Luzon | Moderate to Strong | Northeast | Moderate to Rough / (2.1 to 4.0 meters) |
| The rest of Luzon | Moderate to Strong | Northeast | Moderate to Rough / (1.2 to 3.1 meters) |
| Visayas and Mindanao | Light to Moderate | Northeast to North | Slight to Moderate / (0.8 to 2.5 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 4:00 PM TODAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
| Max | Min | |||
|---|---|---|---|---|
| Temperature (°C) | 27.1 °C | 2:00 PM | 24.7 °C | 7:00 AM |
| Relative Humidity (%) | 89 % | 2:00 AM | 84 % | 11:00 AM |
Tides and Astronomical Information
Over Metro Manila| Today | Tomorrow | ||||
|---|---|---|---|---|---|
| Astronomy | |||||
| Sun Rise | -- | ||||
| Sun Set | 5:27PM | -- | |||
| Moon Rise | 9:58PM | -- | |||
| Moon Set | -- | ||||
| Illumination | 73% | -- | |||
|
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
| Low | -- | -- | -0.23 | 09:47AM | |
| High | -- | -- | 1.19 | 12:52PM | |
| Low | -- | -- | -- | -- | |
| High | -- | -- | -- | -- | |
| Low | -- | -- | -- | -- | |