Synopsis
Southwest Monsoon affecting Luzon.
TC Information
| TROPICAL CYCLONE OUTSIDE PAR AS OF 3:00 PM TODAY |
| TROPICAL STORM NANGKA (2617) |
| LOCATION: 2,280 KM EAST OF EXTREME NORTHERN LUZON (22.1°N, 143.8°E) |
| MAXIMUM SUSTAINED WINDS: 65 KM/H |
| GUSTINESS: UP TO 80 KM/H |
| MOVEMENT: EASTWARD AT 10 KM/H |
Forecast Weather Conditions
| Place | Weather Condition | Caused By | Impacts |
|---|---|---|---|
| Metro Manila, Ilocos Region, Benguet, Abra, Zambales, Bataan, Tarlac, Nueva Ecija, Pampanga, Bulacan, Cavite, Laguna, Batangas, Rizal, Palawan, Marinduque, Occidental Mindoro, and Oriental Mindoro | Cloudy skies with scattered rains and thunderstorms | Southwest Monsoon | Possible flash floods or landslides due to moderate to at times heavy rains |
| The rest of Luzon | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Southwest Monsoon | Possible flash floods or landslides during severe thunderstorms |
| Visayas and Mindanao | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Localized Thunderstorms | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Conditions
| Place | Speed | Direction | Coastal Water |
|---|---|---|---|
| The northern and western sections of Luzon | Moderate to Strong | Southwest | Moderate to Rough / (2.1 to 2.8 meters) |
| The rest of Luzon | Light to Moderate | Southwest | Slight to Moderate / (1.2 to 1.8 meters) |
| Visayas and Mindanao | Light to Moderate | South to Southwest | Slight to Moderate / (0.6 to 1.8 meters) |
Temperature and Relative Humidity
Extremes for the 24-hour period ending at 4:00 PM TODAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
| Max | Min | |||
|---|---|---|---|---|
| Temperature (°C) | 28.5 °C | 9:00 AM | 25.6 °C | 5:00 AM |
| Relative Humidity (%) | 96 % | 5:00 AM | 83 % | 9:00 AM |
Tides and Astronomical Information
Over Metro Manila| Today | Tomorrow | ||||
|---|---|---|---|---|---|
| Astronomy | |||||
| Sun Rise | -- | 5:42AM | |||
| Sun Set | 6:21PM | -- | |||
| Moon Rise | -- | 5:57AM | |||
| Moon Set | -- | 6:49PM | |||
| Illumination | -- | 1% | |||
|
Tidal Predictions for Manila Bay (m)
(Courtesy of NAMRIA) |
|||||
| High | -- | -- | 1.51 | 9:54AM | |
| Low | -- | -- | -0.01 | 6:13PM | |
| High | -- | -- | -- | -- | |
| Low | -- | -- | -- | -- | |
| High | -- | -- | -- | -- | |