Forecast Weather Conditions
Place | Weather Condition | Caused By | Impacts |
---|---|---|---|
Eastern Visayas | Cloudy skies with scattered rains and thunderstorms | Easterlies | Possible flash floods or landslides due to moderate to at times heavy rains |
Cagayan Valley, Cordillera Administrative Region, Bicol Region, MIMAROPA, and Quezon | Cloudy skies with rains | Northeast Monsoon | Possible flash floods or landslides due to moderate to heavy rains |
Metro Manila and the rest of Luzon | Partly cloudy to cloudy skies with isolated light rains | Northeast Monsoon | No significant impact |
The rest of the country | Partly cloudy to cloudy skies with isolated rainshowers or thunderstorms | Easterlies | Possible flash floods or landslides during severe thunderstorms |
Forecast Wind and Coastal Water Condition
Place | Speed | Direction | Coastal Water |
---|---|---|---|
Northern Luzon and the eastern sections of Central Luzon, Southern Luzon, and Visayas | Strong to Gale | Northeast | Rough to Very Rough / (2.8 to 4.5 meters) |
The rest of Luzon and Visayas | Moderate to Strong | Northeast | Moderate to Rough / (2.5 to 3.5 meters) |
The rest of the country | Light to Moderate | Northeast | Slight to Moderate / (0.6 to 2.5 meters) |
Temperature and Relative Humidity
EXTREMES FOR THE 24-HOUR PERIOD ENDING AT 8:00 PM YESTERDAY
(Recorded at PAGASA Weather Station, Science Garden, Diliman, Quezon City)
Max | Min | |||
---|---|---|---|---|
Temperature | 28.8 °C | 9:30 AM | 23.4 °C | 5:00 AM |
Relative Humidity | 85 % | 5:00 AM | 60 % | 11:00 AM |
Satellite Image
Surface Map Analysis
Predicted Mean Sea Level Pressure Analysis 8 :00 AM today,
14 January 2025
Predicted Mean Sea Level Wind Analysis 8 :00 AM today,
14 January 2025
Tides and Astronomical Information
Over Metro Manila
Today | Tomorrow | ||||
---|---|---|---|---|---|
Astronomy | |||||
sunrise | 6:25AM | - | |||
sunset | 5:46PM | ||||
moonrise | 6:08PM | - | |||
moonset | 6:37AM | - | |||
illumination | 99% | - | |||
Tidal Predictions for Manila Bay (m) (Courtesy of NAMRIA) |
|||||
Low | -0.39 | 06:09AM | - | - | |
Low | - | - | - | - - | |
Low | - | - | - | - | |
High | 1.28 | 10:01PM | - | - | |
High | - | - | - | - - | |
High | - | - | - | - |